| General Information | |
| Brand | Nokia |
| Model | Oro |
| Weight | 130 G |
| Form Factor | Touch Bar |
| Dimensions | 117.3×56.8×10.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 1900 / 2100 Mhz |
| Touch Screen | Yes, AMOLED Capacitive Touchscreen |
| Display Details | |
| Display Color | 3.5 inches, AMOLED Capacitive Touchscreen, 16M Colors |
| Display Size | Nokia Oro has a display size of 360 x 640 px |
| Display Features | Multi-touch input method, Scratch resistant Gorilla glass display |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Camera | |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264×2448 Pixels) with Fixed Focus, Dual LED Flash, Front Camera : 0.3 MP, VGA Camera (640×480 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@25fps, video stabilization |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, Xvid |
| Camera Features | Geo-tagging, face detection |
| Software | |
| Games | Yes |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds |
| Operating System | Yes, Symbian Anna OS |
| Call Records | |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Detailed, max 30 days |
| Received Calls | Detailed, max 30 days |
| Dialed Calls | Detailed, max 30 days |
| Battery | |
| Stand By Time | Up to 552 hours (2G) / Up to 648 hours (3G) |
| Talk Time | Up to 9 hours 30 minutes (2G) / Up to 5 hours (3G) |
| Li-ion | 1200 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 256 MB RAM, 1 GB ROM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, Stereo FM Radio with RDS, FM Transmitter |
| Music | Yes, Music Formats : MP3, WMA, WAV, eAAC+ with Loudspeaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 32 |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, Micro USB v2.0, USB On-the-go support |
| Edge | Yes, Class 32 |
| Infra Red | No |
| 3G | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 |
| CPU | Yes, 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Applications : Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Flash Lite 4.0, Adobe Reader Special Features : 18-carat gold plating, Sapphire crystal and leather materials, TV-out Colours Gold/White, Gold/Black |
Dear users if you like this post so please write a comment and rating to this post.
if you want to ask any question about anything so ask me freely.
ask your question by post a comment or by sending an email to me.
allfun4u786@yahoo.com
don’t take tension,be happy and take care i am always ready to do help of my all users.


No comments:
Post a Comment